Othello Ratings

This Othello ratings list based on the results of the OTB tournaments we gathered in mainland China, using a customized version of the Glicko Rating System.

Pos Name Adj. Rating Rating RD #Games Win% Last Played Comments
1 Asura (SONG Yan) 1913.29 2075.93 162.64 50 84.00% 2012-05-06 Shanghai
2 Randy (Randy Fang) 1746.13 1892.38 146.25 9 77.78% 2012-05-06 U.S. / H.K.
3 Yip (TSOI Chun Yip) 1736.27 1885.90 149.62 44 61.36% 2012-05-06 Hong Kong
4 Crystal (QIN Jingmin) 1709.91 1843.71 133.80 37 45.95% 2012-05-06 Zhuhai
5 255 (HU Yingchong) 1664.89 1789.29 124.40 43 65.12% 2012-05-06 Beijing
6 Mirek (Miroslav Voráček) 1659.78 1854.60 194.82 7 85.71% 2011-12-03 Česko
7 Min_chen (CHEN Min) 1568.83 1753.15 184.32 14 64.29% 2012-01-29 Beijing
8 HK Benzhu (WONG Chi Wah) 1539.71 1685.46 145.75 40 47.50% 2012-05-06 Hong Kong
9 Bat (KANG Le) 1528.27 1689.57 161.31 54 59.26% 2012-05-06 Hangzhou
10 Yuqilin (FANG Yuqi) 1497.63 1622.13 124.49 20 45.00% 2012-05-06 Tianjin
11 Canying (LI Zhonghong) 1491.34 1633.79 142.45 22 50.00% 2012-05-06 Guangzhou
12 Gomugomu (ZHAO Jing) 1484.38 1691.15 206.78 35 54.29% 2011-08-07 Shanghai
13 Kongxinshu (CHEN Xu) 1477.99 1804.03 326.04 15 60.00% 2008-10-02 Tianjin
14 18 (LU Huanqi) 1477.59 1624.39 146.79 28 57.14% 2012-05-06 Liuzhou / Guangzhou
15 Achnatherum (LANG Yongzhi) 1477.28 1815.16 337.88 9 66.67% 2008-08-03 Jiangxi
16 Berner_x (ZHOU Jian) 1475.03 1796.10 321.07 51 68.63% 2008-08-03 Shanghai
17 Sai (CHEN Kai) 1454.00 1793.67 339.67 40 65.00% 2008-08-03 Wuhan
18 Ray (ZHAO Hongguang) 1436.54 1587.35 150.81 7 57.14% 2012-05-06 Zhuhai
19 Haha (ZHAO Jingtao) 1435.94 1557.00 121.07 31 41.94% 2012-05-06 Hebei
20 Stone (WANG Weiwei) 1427.68 1623.17 195.49 14 50.00% 2011-12-03 Beijing
21 Dragon 11 (GONG Jingshi) 1426.35 1578.73 152.38 49 46.94% 2012-05-06 Guangzhou
22 Yandi (ZENG Yanbo) 1405.58 1622.34 216.76 7 57.14% 2011-08-07
23 Siriuz (SHUI Yibin) 1386.45 1712.49 326.04 67 62.69% 2008-08-03 Shanghai
24 Huaguole (GUAN Jinchao) 1386.26 1538.88 152.62 7 57.14% 2012-05-06 Jiangmen
25 Peipei (SHI Peipei) 1374.24 1537.31 163.07 7 57.14% 2012-05-06 Changsha
26 AriesMu (LUO Jihua) 1354.85 1489.46 134.61 14 50.00% 2012-05-06 Guangzhou
27 Ghostors (FENG Ling) 1352.97 1662.41 309.44 51 76.47% 2009-05-02 Nanjing
28 Sailo (LI Chun Wan) 1350.44 1687.80 337.37 17 64.71% 2008-08-03 Hong Kong
29 Mun (FU Velma) 1340.54 1678.29 337.76 42 50.00% 2008-08-03 Hong Kong
30 Xiaolei (YU Jinlei) 1337.21 1481.08 143.87 21 42.86% 2012-05-06 Wenzhou / Dongguan
31 Kelvin (YANG Chan Kuang) 1336.19 1486.19 150.00 14 42.86% 2012-05-06 Hong Kong
32 Wuyin (HUA Zhibin) 1327.98 1500.53 172.56 7 42.86% 2012-05-06 Shaoguan
33 Dazhu (LI Yuebo) 1326.46 1483.81 157.34 7 42.86% 2012-05-06 Dongguan
34 Ace (XU Min) 1315.61 1649.39 333.78 43 53.49% 2008-07-12 Shanghai
35 Heibai Conan (WANG Wei) 1314.42 1496.14 181.72 7 42.86% 2012-01-29 Tianjin
36 Jueyihun (LIAO Yinfeng) 1306.24 1476.63 170.38 7 42.86% 2012-05-06 Guangzhou
37 Rola (JIANG Bofeng) 1298.90 1626.30 327.40 26 65.38% 2008-10-02 Tianjin
38 Heianwuzhe (HUANG Guangyuan) 1298.30 1464.44 166.14 7 42.86% 2012-05-06 Changsha
39 Stan Shen (SHEN Wenjie) 1289.91 1630.35 340.44 17 52.94% 2008-07-12 Shanghai
40 Niunaitang (PENG Weicong) 1287.43 1449.85 162.41 7 42.86% 2012-05-06 Guangzhou
41 Ren (LUO Jie) 1284.31 1626.06 341.75 15 60.00% 2008-08-03 Jiangxi
42 Mario (Mario Madrona) 1284.15 1628.43 344.28 7 57.14% 2008-08-03 España
43 Phoenix (CHEN Jun) 1279.82 1450.54 170.72 7 42.86% 2012-05-06 Guangzhou
44 Ben (Ben Ruhmkoff) 1264.12 1434.58 170.46 7 42.86% 2012-05-06 U.S.
45 Feng211 (LEE Choon Foong) 1251.54 1574.67 323.13 6 33.33% 2009-05-02 Singapore
46 Tantan (WANG Bing) 1242.64 1437.46 194.82 7 42.86% 2011-12-03
47 Mice (DONG Zhen) 1218.70 1525.40 306.70 19 47.37% 2009-05-02 Chongqing
48 CMing798 (HE Siming) 1213.85 1359.39 145.54 14 35.71% 2012-05-06 Jiangmen
49 Wenquxing (LIN Lanbo) 1204.39 1550.63 346.24 7 42.86% 2008-08-03
50 Ciyuan (ZHANG Lijia) 1204.10 1531.69 327.59 28 53.57% 2008-10-02 Tianjin
51 Liulangzhe (CUI Long) 1177.72 1509.20 331.48 14 42.86% 2008-10-02 Beijing
52 Shiziwang (HUANG Zichao) 1159.50 1330.69 171.19 7 28.57% 2012-05-06 Guangzhou
53 Wonder (DENG Guodong) 1158.76 1325.64 166.88 7 28.57% 2012-05-06 Guangzhou
54 Myway (XIE Weiwei) 1154.29 1366.62 212.34 48 39.58% 2011-08-07 Guangzhou
55 Jiale (FANG Yun) 1116.06 1451.93 335.87 20 45.00% 2008-10-02
56 Ivan (TANG Tsz Long) 1111.56 1330.80 219.24 7 28.57% 2011-08-07 Hong Kong
57 Dragoniye (JIA Baolong) 1109.78 1272.18 162.40 14 21.43% 2012-01-29
58 Quan (HU Zequan) 1099.99 1256.57 156.58 7 28.57% 2012-05-06 Guangzhou
59 Andy (WONG Lim Cheung) 1071.02 1287.92 216.90 7 28.57% 2011-08-07 Hong Kong
60 Haixian (JIAN Zhihao) 1070.82 1231.73 160.92 7 14.29% 2012-05-06 Guangzhou
61 Yan (YAN Jianfang) 1067.69 1235.51 167.82 7 14.29% 2012-05-06 Guangzhou
62 Ddeyizhi (LIANG Rui) 1060.59 1255.41 194.82 7 14.29% 2011-12-03 Beijing
63 Roxas (LIU Jiaxing) 1027.84 1189.63 161.80 7 14.29% 2012-05-06 Guangzhou
64 Xianyun Yehe (CHEN Ruisheng) 1025.93 1370.31 344.38 34 38.24% 2008-08-03 Foshan
65 Cixu (ZHAO Entie) 1012.97 1352.72 339.75 6 16.67% 2008-10-02
66 Snooker (WANG Guan) 988.13 1333.09 344.96 25 28.00% 2008-07-12 Shanghai
67 Lanjie (HONG Yulan) 955.83 1304.48 348.65 6 16.67% 2008-07-12
68 Xiaoyun (ZHANG Hong) 938.15 1286.08 347.92 20 30.00% 2008-08-03 Guangzhou
69 Qingzhong (ZHAO Jin) 928.01 1261.20 333.19 13 23.08% 2008-10-02
70 Feifei (CHEN Suhui) 918.93 1261.68 342.75 6 16.67% 2008-10-02
71 Peter (YIM Chun On) 899.19 1116.08 216.90 7 0.00% 2011-08-07 Hong Kong
72 Wowuming 879.91 1121.33 241.43 3 0.00% 2012-01-29

* Adj. = Rating - RD